Digital Multi Meter Information
A compact pocket sized Multimeter for measuring DC & AC voltage, DC current, resistance, diodes and transistor Hfe.
Multi Meter Specifications
| Height | 125mm |
| Width | 68mm |
| Depth | 25mm |
| DC Voltage | 200mv / 2000mv / 20v / 200v / 500v |
| Accuracy | + or - 0.5% (200mv) / + or - 0.8% (other ranges) |
| Input Impedance | 1MΩ |
| Maximum Input | 500v DC |
| AC Voltage | 200v / 500v |
| Accuracy | + or - 1.2% |
| Input Impedance | 1MΩ |
| Maximum Input | 500v AC |
| Frequency Range | 45Hz - 450Hz |
| DC Current | 200A / 2000A / 20mA / 200mA / 5A |
| Accuracy | + or - 2.0% (200mA) / + or - 2% (5A) / + or - 1.8% (other ranges) |
| Overload Protection | 500mA/250v Fused, 5A/250v Fused |
| Resistance | 200Ω / 2000Ω / 20KΩ / 200KΩ / 2000KΩ |
| Accuracy | + or - 1.0% (2000KΩ) / + or - 1.0% (other ranges) |
| Overload Protection | 220v DC / AC <15 seconds |




