The Environment Agency provides advice for boaters using the River Thames by displaying warning 'boards' at each of the River Thames Locks. The conditions below are provided by the Environment Agency and represent the current state of the warning boards at the locks.
Reach | Current Conditions |
---|---|
Upstream of St John's Lock | Caution Stream Decreasing |
St John's Lock to Buscot Lock | Caution Stream Decreasing |
Buscot Lock to Grafton Lock | Caution Stream Decreasing |
Grafton Lock to Radcot Lock | Caution Stream Decreasing |
Radcot Lock to Rushey Lock | Caution Stream Decreasing |
Rushey Lock to Shifford Lock | Caution Stream Decreasing |
Shifford Lock to Northmoor Lock | Caution Stream Decreasing |
Northmoor Lock to Pinkhill Lock | Caution Stream Decreasing |
Pinkhill Lock to Eynsham Lock | Caution Stream Decreasing |
Eynsham Lock to King's Lock | Caution Stream Decreasing |
King's Lock to Godstow Lock | Caution Stream Decreasing |
Godstow Lock to Osney Lock | Caution Stream Decreasing |
Osney Lock to Iffley Lock | No Stream Warnings |
Reach | Current Conditions |
---|---|
Iffley Lock to Sandford Lock | Caution Stream Decreasing |
Sandford Lock to Abingdon Lock | Caution Stream Decreasing |
Abingdon Lock to Culham Lock | Caution Stream Decreasing |
Culham Lock to Clifton Lock | Caution Stream Decreasing |
Clifton Lock to Day's Lock | No Stream Warnings |
Day's Lock to Benson Lock | No Stream Warnings |
Benson Lock to Cleeve Lock | No Stream Warnings |
Cleeve Lock to Goring Lock | No Stream Warnings |
Goring Lock to Whitchurch Lock | No Stream Warnings |
Whitchurch Lock to Mapledurham Lock | No Stream Warnings |
Mapledurham Lock to Caversham Lock | Caution Stream Decreasing |
Upstream of Blake's Lock | Caution Stream Decreasing |
Caversham Lock to Sonning Lock | No Stream Warnings |
Sonning Lock to Shiplake Lock | Caution Stream Decreasing |
Shiplake Lock to Marsh Lock | Caution Stream Decreasing |
Marsh Lock to Hambleden Lock | Caution Stream Decreasing |
Reach | Current Conditions |
---|---|
Hambleden Lock to Hurley Lock | Caution Stream Decreasing |
Hurley Lock to Temple Lock | Caution Stream Decreasing |
Temple Lock to Marlow Lock | Caution Stream Decreasing |
Marlow Lock to Cookham Lock | Caution Stream Decreasing |
Cookham Lock to Boulters Lock | Caution Stream Decreasing |
Boulters Lock to Bray Lock | Caution Stream Decreasing |
Bray Lock to Boveney Lock | Caution Stream Decreasing |
Boveney Lock to Romney Lock | No Stream Warnings |
Romney Lock to Old Windsor Lock | No Stream Warnings |
Old Windsor Lock to Bell Weir Lock | No Stream Warnings |
Bell Weir Lock to Penton Hook Lock | No Stream Warnings |
Penton Hook Lock to Chertsey Lock | No Stream Warnings |
Chertsey Lock to Shepperton Lock | No Stream Warnings |
Shepperton Lock to Sunbury Lock | No Stream Warnings |
Sunbury Lock to Molesey Lock | No Stream Warnings |
Molesey Lock to Teddington Lock | No Stream Warnings |
This website uses information from the 'River Thames: current river conditions' UK Environment Agency Government website. Contains public sector information licensed under the Open Government Licence v3.0.
Benson Lock to Cleeve Lock
No Stream Warnings
The average condition is:
Caution Stream Decreasing
No Stream Warnings
Enjoy the River Thames safely.
Caution Stream Decreasing
The Environment Agency advise users of all unpowered boats not to navigate and users of powered boats to navigate with caution.
Caution Stream Increasing
The Environment Agency advise users of all unpowered boats not to navigate and users of powered boats to find a safe mooring. This is because river flows are likely to strengthen, and Strong Stream warnings (red boards) could be displayed without further warning.
Caution Strong Stream
The Environment Agency advise users of all boats not to navigate because the strong flows make it difficult and dangerous.